The following students have been selected for admission to BBA program (Batch-49). Selected candidates must submit their admit card to the admission office. They are instructed to deposit their admission and semester fees of total Tk. 57,000/ (Fifty Seven Thousand) at any branch of United Commercial Bank Ltd. (Account No-1422301000000310) with the prescribed pay slip issued from Accounts/Student Affairs office of Premier University by July 28, 2024.
List of Qualified Candidates : Merit List;
21137 | 20818 | 21304 | 21025 | 21291 | 101500193 | 101500211 | 21292 | 21212 |
21218 | 21219 | 21191 | 21156 | 21175 | 21210 | 21083 | 21298 | 21132 |
20816 | 21147 | 21284 | 21148 | 21009 | 21187 | 20812 | 21305 | 21244 |
21296 | 101500197 | 101500227 | 21022 | 21097 | 101500198 | 21226 | 101500221 | 21283 |
101500196 | 21194 | 21176 | 21170 | 21221 | 21032 | 21229 | 101500230 | 21303 |
21302 | 21077 | 101500228 | 101500216 | 21141 | 101500220 | 21038 | 21230 | 101500222 |
21247 | 21030 | 21042 | 21089 | 21145 | 21216 | 21297 | 21139 | 21252 |
21127 | 21217 | 21288 | 21015 | 21183 | 21225 | 101500231 | 21129 | 21120 |
21195 | 21039 | 21306 | 21036 | 21140 | 101500192 | 21192 | 21208 | 21245 |
21182 | 101500225 | 20817 | 21234 | 21135 | 21235 | 21307 | 21090 | 21181 |
21215 | 21109 | 21160 | 21309 | 21163 | 21199 | 21224 | 21190 | 21096 |
21134 | 21029 | 21238 | 21253 | 21174 | 21150 | 21051 | 101500208 | 21205 |
21227 | 21035 | 21290 | 21024 | 21142 | 21209 | 21094 | 21161 | 21167 |
21121 | 21232 | 21246 | 21201 | 101500209 | 21151 | 21236 | 21228 | 21019 |
21033 | 21231 | 21158 | 21006 | 21020 | 21251 | 21130 | 21289 | 21249 |
21178 | 21295 | 21222 | 21256 | 21287 | 20821 | 21196 | 21310 | 21059 |
21028 | 101500219 | 101500213 | 21026 | 21073 | 21118 | 101500195 | 21143 | 21105 |
21104 | 21189 | 101500226 | 21286 | 21052 | 21184 | 21198 | 21154 | 21152 |
21031 | 21285 | 21311 | 21173 | 101500200 | 21017 | 21165 | 21281 | 21172 |
101500212 | 21108 | 21243 | 21027 | 101500224 | 21169 | 101500223 | 101500229 | 21164 |
21069 | 21153 | 21136 | 21206 | 21070 | 101500217 | 21239 | 21113 | 21149 |
21093 | 21146 | 21072 | 21193 | 21214 | 21220 | 21207 | 21255 | 21202 |
21242 | 21092 | 21308 | 101500194 | 20819 | 21157 | 21074 | 21200 | 21248 |
101500214 | 21102 | 21203 | 21041 | 21086 | 21112 | 21179 | 21023 | 21185 |
21085 | 21177 | 21037 | 21008 | 21123 | 21061 | 21101 | 20824 | 101500215 |
101500199 | 20825 | 21016 | 21107 | 20815 | 101500204 | 20969 | 21058 | 21211 |
21106 | 101500207 | 21078 | 21213 | 21055 | 21040 | 21082 | 21103 | 21204 |
20814 | 21133 | 21293 | 21131 | 21301 | 21168 | 101500210 | 21299 | 21056 |
21088 | 21021 | 21053 | 21233 | 21007 | 21080 | 21010 | 21011 | 21128 |
21294 | 21144 | 21240 | 21064 | 21062 | 21034 | 21159 | 21171 | 21100 |
21223 | 21117 | 101500202 | 21091 | 21063 | 20822 | 21013 | 21188 | 21126 |
101500201 |
Notice for the Result of the Examination Program: LL.M. 1st Semester Session: Spring 2024 (OBE) Semester Final Examination, August 2024
Read MoreNotice for the Result of the Examination Program: LL.M. 1st Semester Session: (1 – 35) Spring 2024 Semester Final Examination, June 2024
Read MoreNotice for the Result of the Examination Program: LL.M. 2nd Semester Session: (1 – 35) Spring 2024 Final Examination, June 2024
Read MoreNotice for the Result of the Examination Program: LL.M. 2nd Semester Session: Spring 2024 (OBE) Final Examination, August 2024
Read MoreNotice for the Result of Examination Program: B. A. (Honors) in Fashion Design & Technology 1st, 2nd, 3rd & 4th Semester Session: Spring 2024 Semester Final Examination, August 2024
Read MoreNotice for the Result of the Examination Program: B. Sc. (Engineering) in CSE 2nd Semester Session: Spring 2024 Semester Final Examination, September 2024
Read MoreNotice for the Result of the Examination Program: MSS in Sociology and Sustainable Development 2nd Semester Session: Spring 2024 Final Examination, September 2024
Read MoreWednesday, 10 July, 2024
The following students have been selected for admission to BBA program (Batch-49). Selected candidates must submit their admit card to the admission office. They are instructed to deposit their admission and semester fees of total Tk. 57,000/ (Fifty Seven Thousand) at any branch of United Commercial Bank Ltd. (Account No-1422301000000310) with the prescribed pay slip issued from Accounts/Student Affairs office of Premier University by July 28, 2024.
List of Qualified Candidates : Merit List;
21137 | 20818 | 21304 | 21025 | 21291 | 101500193 | 101500211 | 21292 | 21212 |
21218 | 21219 | 21191 | 21156 | 21175 | 21210 | 21083 | 21298 | 21132 |
20816 | 21147 | 21284 | 21148 | 21009 | 21187 | 20812 | 21305 | 21244 |
21296 | 101500197 | 101500227 | 21022 | 21097 | 101500198 | 21226 | 101500221 | 21283 |
101500196 | 21194 | 21176 | 21170 | 21221 | 21032 | 21229 | 101500230 | 21303 |
21302 | 21077 | 101500228 | 101500216 | 21141 | 101500220 | 21038 | 21230 | 101500222 |
21247 | 21030 | 21042 | 21089 | 21145 | 21216 | 21297 | 21139 | 21252 |
21127 | 21217 | 21288 | 21015 | 21183 | 21225 | 101500231 | 21129 | 21120 |
21195 | 21039 | 21306 | 21036 | 21140 | 101500192 | 21192 | 21208 | 21245 |
21182 | 101500225 | 20817 | 21234 | 21135 | 21235 | 21307 | 21090 | 21181 |
21215 | 21109 | 21160 | 21309 | 21163 | 21199 | 21224 | 21190 | 21096 |
21134 | 21029 | 21238 | 21253 | 21174 | 21150 | 21051 | 101500208 | 21205 |
21227 | 21035 | 21290 | 21024 | 21142 | 21209 | 21094 | 21161 | 21167 |
21121 | 21232 | 21246 | 21201 | 101500209 | 21151 | 21236 | 21228 | 21019 |
21033 | 21231 | 21158 | 21006 | 21020 | 21251 | 21130 | 21289 | 21249 |
21178 | 21295 | 21222 | 21256 | 21287 | 20821 | 21196 | 21310 | 21059 |
21028 | 101500219 | 101500213 | 21026 | 21073 | 21118 | 101500195 | 21143 | 21105 |
21104 | 21189 | 101500226 | 21286 | 21052 | 21184 | 21198 | 21154 | 21152 |
21031 | 21285 | 21311 | 21173 | 101500200 | 21017 | 21165 | 21281 | 21172 |
101500212 | 21108 | 21243 | 21027 | 101500224 | 21169 | 101500223 | 101500229 | 21164 |
21069 | 21153 | 21136 | 21206 | 21070 | 101500217 | 21239 | 21113 | 21149 |
21093 | 21146 | 21072 | 21193 | 21214 | 21220 | 21207 | 21255 | 21202 |
21242 | 21092 | 21308 | 101500194 | 20819 | 21157 | 21074 | 21200 | 21248 |
101500214 | 21102 | 21203 | 21041 | 21086 | 21112 | 21179 | 21023 | 21185 |
21085 | 21177 | 21037 | 21008 | 21123 | 21061 | 21101 | 20824 | 101500215 |
101500199 | 20825 | 21016 | 21107 | 20815 | 101500204 | 20969 | 21058 | 21211 |
21106 | 101500207 | 21078 | 21213 | 21055 | 21040 | 21082 | 21103 | 21204 |
20814 | 21133 | 21293 | 21131 | 21301 | 21168 | 101500210 | 21299 | 21056 |
21088 | 21021 | 21053 | 21233 | 21007 | 21080 | 21010 | 21011 | 21128 |
21294 | 21144 | 21240 | 21064 | 21062 | 21034 | 21159 | 21171 | 21100 |
21223 | 21117 | 101500202 | 21091 | 21063 | 20822 | 21013 | 21188 | 21126 |
101500201 |