• info@puc.ac.bd
  • Phone:01313044515-19
  • Student Access
  • Teachers Access
  • Web-mail
  • follow us
Premier University
Center of Excellence for Quality Learning
  • Home (current)
  • About
    About PU
    Accreditation
    Member of Trustee Board
    Member of Syndicate
    Member of Academic Council
    Member of Proctorial Body
    Members of Finance Committee
    Members of Disciplinary Committee
    Administration
    Other Committees
  • Academics
    Undergraduate Program
    Graduate Program
  • Admission
    Application Guidline
    Apply Online
    Submission & Admitcard
    Tuition Fees
    Admission Test Schedule
    Why PUC ?
    How To Apply ?
    Undergraduate Program
    Graduate Program
    Grading System
  • Library (current)
  • Publications
    Bulletin
    Journal
  • Career (current)
  • Contact (current)

Tuition Fees

Programs Total Credits Admission Fee Tuition Fee(Per Credit) 1st Semester(1st installment) 1st Semester (2nd installment) 1st Semester Fee Exam Fee (Per Credit) Total Fee
Bachelor of Architecture 208.5 15,000.00 2,500.00 37,500.00 37,700.00 75,200.00 300.00 5,98,800.00
Bachelor of Arts (Honors) in English 120 15,000.00 2,400.00 35,250.00 20,250.00 55,500.00 300.00 3,39,000.00
Bachelor of Business Administration(BBA) 123 15,000.00 2,500.00 30,000.00 27,000.00 57,000.00 300.00 3,58,500.00
Bachelor of Science in CSE 160 15,000.00 1,800.00 29,400.00 26,550.00 55,950.00 300.00 3,51,000.00
Bachelor of Science in EEE 160 15,000.00 1,800.00 29,400.00 28,125.00 57,525.00 300.00 3,51,000.00
Bachelor of Social Science (Honors) in Economics 120 15,000.00 1,500.00 19,500.00 22,500.00 42,000.00 300.00 2,31,000.00
Bachelor of LAWS (LL.B. Honors) 120 15,000.00 4,000.00 39,000.00 40,500.00 79,500.00 300.00 5,31,000.00
Bachelor of Science (Honors) in Mathematics 160 15,000.00 1,000.00 18,000.00 20,400.00 38,400.00 300.00 2,23,000.00
Bachelor of Science (Honors) in Chemistry 160 15,000.00 1,200.00 -- -- 45,000.00 300.00 2,55,000.00
Bachelor of Social Science (Honors) in Sociology and Sustainable Development 120 15,000.00 1,500.00 26,925.00 11,925.00 38,850.00 300.00 2,31,000.00
Master of Arts in English (1year) 30 15,000.00 1,200.00 18,600.00 18,900.00 37,500.00 300.00 60,000.00
Master of Business Administration (1year) 33 15,000.00 1,600.00 24,600.00 18,900.00 43,500.00 300.00 76,800.00
Master of Business Administration (2year) 63 15,000.00 2,000.00 27,000.00 22,500.00 49,500.00 300.00 1,59,000.00
Master of Business Administration (Executive 1.5 Year) 48 15,000.00 2,000.00 27,000.00 22,500.00 49,500.00 300.00 1,24,500.00
Master of Social Science in Economics 1year) 30 7,000.00 1,200.00 -- -- 26,500.00 100.00 46,000.00
Master of LAW (LL.M.) (1year) 33 15,000.00 1800.00 23,500.00 23,000.00 46,500.00 300.00 83,400.00
Master of Science in Mathematics 32 15,000.00 1,200.00 20,500.00 20,000.00 40,500.00 300.00 63,000.00
CISCO Certified Network Associates(CCNA) - 5,000.00 5,000.00 -- -- 5,000.00 5,000.00 20,000.00

Quick Links and Contacts


Quick Links

  • Apply Online
  • How to apply
  • Undergraduate Admission
  • Graduate Admission
  • Tuition Fees and other fees
  • Grading System
  • Emergency Hotline Numbers in Bangladesh
  • Guideline of sexual harassment given by the high court division
    Download

  • Admission Form
  • Application - Teachers
  • Application - Officials
  • Enrollment Form
  • Migration Application
  • Poor Fund Form
  • Application - Hostel Seat
  • Application for Certificate
  • Academic Calendar
  • Time Attendance System-User Manual
  • Student's Code of Conduct
    Contact Details

  • 541, O.R.Nizam Road, GEC circle, Chittagong.
  • 1/A,O.R.Nizam Road,Prabartak Circle, Panchlaish, Chittagong.
  • Phone: +88031-656917, 657654, 656612-15, 2856352-55.
  • Admission Office: +8801313044515-16
  • Accounts Office: +8801313044517
  • Controller Office: +8801313044518
  • IT Office: +8801313044519 (Bkash)
  • Fax: 031-657892
  • info@puc.ac.bd
Designed and Developed By Premier University Software Section (IT)
Copyright © 2020 Premier University IT. All rights reserved.
Facebook Page