
Following applicants (239 applicants in merit list) are selected for admission to the B. Sc (Engineering) in CSE Program. They are requested to complete all admission formalities by August 14, 2024. Amount to be paid for admission and first semester fees of total Tk. 58,120 (Fifty Eight Thousand and One Hundred Twenty Taka Only).
Tk. 58,120 (Fifty Eight Thousand and One Hundred Twenty Taka Only) in cash shall have to be deposited to any branch of United Commercial Bank Limited (Account No: 1422301000000310) with the prescribed pay slip issued from Accounts/Student Affairs office of Premier University by August 14, 2024.
Students must submit their admit card (Original Copy) to the Accounts/Student Affairs Office to receive their pay slip for admission at 541, O.R Nizam Road, GEC Circle, Panchlaish, Chattogram.
The Orientation class of 46th Batch will be held on September 28, 2024 at Academic Building # 4 (Hazarilane).
B. Sc (Engineering) in CSE Program ; Roll Nos. (Merit List)
1702 | 1499 | 1476 | 1493 | 1532 | 102500309 | 1485 | 1478 |
252 | 1452 | 1500 | 1654 | 102500310 | 1449 | 1455 | 1477 |
1631 | 1483 | 1698 | 1440 | 1555 | 1670 | 1703 | 102500291 |
1462 | 1470 | 1697 | 102500305 | 1385 | 1531 | 1578 | 1682 |
1701 | 1715 | 102500299 | 1581 | 1613 | 1634 | 1595 | 1629 |
1665 | 1436 | 1453 | 1459 | 1484 | 1486 | 1594 | 1607 |
102500290 | 1404 | 1461 | 1536 | 1580 | 1681 | 1708 | 102500286 |
1468 | 1617 | 1628 | 1658 | 1669 | 1694 | 1441 | 1442 |
1494 | 1537 | 1625 | 102500298 | 1408 | 1664 | 1686 | 253 |
1406 | 1445 | 1557 | 1692 | 1463 | 1482 | 1579 | 1597 |
1672 | 1700 | 1709 | 102500308 | 1392 | 1399 | 1454 | 1460 |
1473 | 1539 | 1551 | 1561 | 1583 | 1588 | 1608 | 1668 |
102500278 | 102500283 | 102500295 | 1438 | 1533 | 1584 | 1636 | 1690 |
1696 | 1704 | 1707 | 1409 | 1450 | 1571 | 1576 | 1585 |
1605 | 1632 | 102500302 | 255 | 1407 | 1480 | 1488 | 1492 |
1558 | 1609 | 1695 | 1705 | 102500293 | 102500300 | 102500314 | 1577 |
1599 | 1620 | 1633 | 1713 | 260 | 1439 | 1443 | 1534 |
1538 | 1560 | 1602 | 1618 | 1641 | 1655 | 102500271 | 102500294 |
102500303 | 1472 | 1490 | 1529 | 1556 | 1619 | 1635 | 1652 |
1653 | 1661 | 1667 | 1386 | 1489 | 1542 | 1543 | 1575 |
1591 | 1615 | 1656 | 1674 | 1676 | 1679 | 1467 | 1469 |
1567 | 1598 | 1603 | 1647 | 1650 | 1687 | 1688 | 102500273 |
102500284 | 254 | 258 | 1383 | 1390 | 1465 | 1466 | 1495 |
1545 | 1643 | 1644 | 1645 | 1646 | 1716 | 102500265 | 102500307 |
1158 | 1388 | 1451 | 1464 | 1496 | 1553 | 1565 | 1582 |
1590 | 1593 | 1373 | 1401 | 1710 | 102500312 | 1372 | 1393 |
1566 | 1568 | 1640 | 1684 | 1384 | 1398 | 1458 | 1563 |
1592 | 1606 | 1611 | 1630 | 1639 | 1642 | 1680 | 1685 |
1711 | 1712 | 102500272 | 102500301 | 259 | 1498 | 1601 | 1622 |
1677 | 1387 | 1448 | 1562 | 1678 | 102500292 | 102500297 | --- |
Waiting List
Students of the waiting list are asked to contact office of the Student’s Affairs from
August 18, 2024 to August 22, 2024.
1491 | 1663 | 1714 | 102500289 | 1446 | 1666 | 1396 | 1444 |
1570 | 1671 | 1693 | 102500262 | 102500270 | 102500274 | 1259 | 1400 |
1497 | 1683 | 102500288 | 1380 | 1447 | 1564 | 102500304 | 256 |
1379 | 1541 | 1657 | 102500296 | 257 | 1394 | 1540 | 1691 |
102500282 | 102500313 | 1471 | 1549 | 1675 | 102500279 | 102500311 | 1604 |
1626 | 102500306 | 1378 | 1475 | 1548 | 102500263 | --- | --- |
Controller of Examinations
Premier University
Chattogram.
No Objection Certificate for the Vice Chancellor’s travel to Australia from 13 May 2026 to 23 May 2026
Read MoreAdmission Test Result and Admission Notice for B. Sc. (Engineering) in CSE Program Batch # 49th, Session: Spring 2026 Date of Admission Test-22/04/2026
Read MoreUrgent Notice for CSE Admission Test 23-04-2026
Read Moreপ্রিমিয়ার ইউনিভার্সিটির কোটেশন বিজ্ঞপ্তি ১৫-০৪-২০২৬
Read Moreপ্রিমিয়ার ইউনিভার্সিটির কোটেশন বিজ্ঞপ্তি ০১-০৪-২০২৬
Read MoreNo Objection Certificate for the Vice Chancellor’s travel to Australia from 18 March 2026 to 05 April 2026
Read MoreNotice BBA (4-Year) Admission Test Result,Date of Admission Test: March 09, 2026,Publication of Result: March 10, 2026
Read MoreWednesday, 10 July, 2024
Following applicants (239 applicants in merit list) are selected for admission to the B. Sc (Engineering) in CSE Program. They are requested to complete all admission formalities by August 14, 2024. Amount to be paid for admission and first semester fees of total Tk. 58,120 (Fifty Eight Thousand and One Hundred Twenty Taka Only).
Tk. 58,120 (Fifty Eight Thousand and One Hundred Twenty Taka Only) in cash shall have to be deposited to any branch of United Commercial Bank Limited (Account No: 1422301000000310) with the prescribed pay slip issued from Accounts/Student Affairs office of Premier University by August 14, 2024.
Students must submit their admit card (Original Copy) to the Accounts/Student Affairs Office to receive their pay slip for admission at 541, O.R Nizam Road, GEC Circle, Panchlaish, Chattogram.
The Orientation class of 46th Batch will be held on September 28, 2024 at Academic Building # 4 (Hazarilane).
B. Sc (Engineering) in CSE Program ; Roll Nos. (Merit List)
1702 | 1499 | 1476 | 1493 | 1532 | 102500309 | 1485 | 1478 |
252 | 1452 | 1500 | 1654 | 102500310 | 1449 | 1455 | 1477 |
1631 | 1483 | 1698 | 1440 | 1555 | 1670 | 1703 | 102500291 |
1462 | 1470 | 1697 | 102500305 | 1385 | 1531 | 1578 | 1682 |
1701 | 1715 | 102500299 | 1581 | 1613 | 1634 | 1595 | 1629 |
1665 | 1436 | 1453 | 1459 | 1484 | 1486 | 1594 | 1607 |
102500290 | 1404 | 1461 | 1536 | 1580 | 1681 | 1708 | 102500286 |
1468 | 1617 | 1628 | 1658 | 1669 | 1694 | 1441 | 1442 |
1494 | 1537 | 1625 | 102500298 | 1408 | 1664 | 1686 | 253 |
1406 | 1445 | 1557 | 1692 | 1463 | 1482 | 1579 | 1597 |
1672 | 1700 | 1709 | 102500308 | 1392 | 1399 | 1454 | 1460 |
1473 | 1539 | 1551 | 1561 | 1583 | 1588 | 1608 | 1668 |
102500278 | 102500283 | 102500295 | 1438 | 1533 | 1584 | 1636 | 1690 |
1696 | 1704 | 1707 | 1409 | 1450 | 1571 | 1576 | 1585 |
1605 | 1632 | 102500302 | 255 | 1407 | 1480 | 1488 | 1492 |
1558 | 1609 | 1695 | 1705 | 102500293 | 102500300 | 102500314 | 1577 |
1599 | 1620 | 1633 | 1713 | 260 | 1439 | 1443 | 1534 |
1538 | 1560 | 1602 | 1618 | 1641 | 1655 | 102500271 | 102500294 |
102500303 | 1472 | 1490 | 1529 | 1556 | 1619 | 1635 | 1652 |
1653 | 1661 | 1667 | 1386 | 1489 | 1542 | 1543 | 1575 |
1591 | 1615 | 1656 | 1674 | 1676 | 1679 | 1467 | 1469 |
1567 | 1598 | 1603 | 1647 | 1650 | 1687 | 1688 | 102500273 |
102500284 | 254 | 258 | 1383 | 1390 | 1465 | 1466 | 1495 |
1545 | 1643 | 1644 | 1645 | 1646 | 1716 | 102500265 | 102500307 |
1158 | 1388 | 1451 | 1464 | 1496 | 1553 | 1565 | 1582 |
1590 | 1593 | 1373 | 1401 | 1710 | 102500312 | 1372 | 1393 |
1566 | 1568 | 1640 | 1684 | 1384 | 1398 | 1458 | 1563 |
1592 | 1606 | 1611 | 1630 | 1639 | 1642 | 1680 | 1685 |
1711 | 1712 | 102500272 | 102500301 | 259 | 1498 | 1601 | 1622 |
1677 | 1387 | 1448 | 1562 | 1678 | 102500292 | 102500297 | --- |
Waiting List
Students of the waiting list are asked to contact office of the Student’s Affairs from
August 18, 2024 to August 22, 2024.
1491 | 1663 | 1714 | 102500289 | 1446 | 1666 | 1396 | 1444 |
1570 | 1671 | 1693 | 102500262 | 102500270 | 102500274 | 1259 | 1400 |
1497 | 1683 | 102500288 | 1380 | 1447 | 1564 | 102500304 | 256 |
1379 | 1541 | 1657 | 102500296 | 257 | 1394 | 1540 | 1691 |
102500282 | 102500313 | 1471 | 1549 | 1675 | 102500279 | 102500311 | 1604 |
1626 | 102500306 | 1378 | 1475 | 1548 | 102500263 | --- | --- |
Controller of Examinations
Premier University
Chattogram.